Client List
Whether they come to us because they need assistance with a Lotus Notes to Exchange migrationn or their SQL server database needs performance tuning, our clients choose LeadThem Consulting because of our superior level of technical knowledge, our certification with the full range of Quest migration tools, and our uncompromising dedication to client satisfaction.
Shown below is an example of our client list, a list that continues to grow each day. Whether they turn to us because they need a Vizioncore licensed reseller or staffing assistance, we put our industry-best resources to work for them. Interested in being one of our clients? Contact us today to learn how we can assist you with database work, StealthBITS solutions, or other technical needs that your business might have.
| AAA Midatlantic | Fortis | Pantex |
| Abaseguros | Fox Entertainment | Paradigm Health |
| Abit | Freddie Mac | Park National Bank |
| Accenture/Enbridge | Freidkin | Parker Fire Dept |
| ACS | Frontier/Citizen | ParsonsBrinkerhoff |
| Advanced Drain | FTI Consulting | Penskie |
| Aegis Media | Fulton County Gov. | Pepsi |
| AG First Farm | G&D Integrated | Perot |
| AIG | Gaiam | Philip Morris |
| AirTran | Gannett | Philips Medical |
| Akamai | Gartner | Phillips Van Heusen |
| Alaska RailRoad | General Electric | Physician's Plus |
| Allstate Canada | Genworth Financial | Pilgrims Pride |
| Alta | Georgian College | Pinal County |
| American Lawyer Media | Gerdau | Pioneer |
| American Standard | Getronics | Polycom |
| AMGEN | Great West Life | Pratt-Whitney |
| Amica | Greenfield Online | Private Bank |
| Arbonne | Greif | Prologis |
| Arcadian Health | GS1 | Prudential |
| Arclin Canada | Guidant | Publix |
| Arrow | Gwinnett County | Purdue University |
| Associated Bank | Hallmark | Quest Intrust |
| ATK | Harvard Vanguard Medical | Raytheon |
| Authorize.net | HCA | RBC Wealth Management |
| BAE Sys Land & Armamaments | HD Supply | RDM Corp |
| Baker Hughes | HealthNet | Reinalt-Thomas Corp |
| Bank of America | Hearst | RIM |
| Barr Labs | Heartlab | RiteAide |
| Barricks | Herbalife | Rockwell Collins |
| Barricks Gold | Herzog | Rust Consulting |
| BathIronWorks | HHS | SAC Capital |
| Beacon Mutual | Hilton | Safety National Casualty |
| Bechtel | HNI Corporation | Sage |
| BECU | Home Depot | SanDisk |
| BIG | Honda | Scana |
| Black & Decker | Horace Mann | School Specialty |
| Blue Cross Blue Shield | Houston MTA | Scotia Bank |
| Blulight | Hubbell | Scotia Bank |
| Boston Scientific | Hughes | Sempra |
| Bremer | Humana | Services Alberta |
| BrightStar | ICE | Shaw Group |
| Bromenn Health Systems | ICU Med | Shearman & Sterling |
| BrownBrothers | IDEX | ShopLocal |
| Burlington Coat Factory | IDOT | Silgan Plastics |
| California DTS | IHS Energy | Silicon Valley Bank |
| CalPERS | Immigrations & Customs Enforcement | Sleeman Breweries |
| Calpine | INC Research | SONY |
| Calyon | Info Directions | Spectra |
| Canadian Broadcasting | ING Investment | Spectrum Health |
| Carillion | Insight, Inc. | Spot Trading |
| Carnival Cruise Lines | Insight, Inc.:Thomson | St. Joseph's |
| CashAmerica | Intel | St. Paul Travelers |
| Catepillar | Intellectual Ventures | St. Ritas |
| CBO | Interim Health | Standard Insurance |
| Cedars Sinai | Internal Calendar | Staples |
| CEG | Internal Revenue Service | State of Alabama |
| Charles Schwab | Intersil | State Street Bank |
| Chesapeake Energy | Intralinks | Stericycle |
| CHW Perot | InTrust | Stewart Title |
| CIBC | Invitrogen | Stihl |
| Cincinnatti Insurance | IPC Information Systems | Stratapult |
| City of Dallas | ITT Corporation | Stratos Global |
| City of Denver | ITT Night Vision | Stratos Global |
| City of Miami Beach | Jack In the Box | StubHub |
| CNET | JCI | Sungard |
| Coach | John Crane | Supervalu |
| Codesa | John Deere | Swinerton Builders |
| Coke | John Hancock | Synchronos |
| Comcast | Johnson Diversey | Tacoma Public Schools |
| Commerce Hub | Johnson, Mirmiran & Th... | Telnav |
| Commonwealth Bank of Australia | Josten's | Telus |
| Constellation Energy | JP Morgan | Texas Tech |
| Consumer Energy Group | Kaiser Permanente | The Gap |
| CorVel | Kinetic | Thomson |
| County of Dallas | Kruger Products | Time Warner |
| Covance | LAM Research | Time, Inc |
| Coventry Health | Lewtan Technologies | Tiriga |
| CP Rail | Lexis Nexis | T-Mobile |
| CSC | LifeTouch | T-Mobile |
| CSX | Lockheed Martin | Tobyhana |
| CT DoIT | Lockheed Martin/Pentag... | Tokio Marine |
| CUNA | Loudoun County | Toronto Police |
| Dallas County | LSU | Tower Group |
| DCAA | Mantech | Transcanada |
| Defense Threat Reduction Agency | Martin Marrietta | Transit Center |
| Deloitte | Massachusetts Financial Services | Transocean |
| Department of Justice | Mayo Clinic | Trigen-Advizex |
| Discount Tire | MBR | TRM Corporation |
| Disney Shopping, Inc. | McAfee | Twin River School District |
| Donaldson | Memorial Hospital | Under Armour |
| DOT Foods | Metavante | United Health Group |
| Downey Savings | MetLife | University of Alabama |
| DST Systems | Metropolitan Health Plan | University of Guelph |
| Easton-Bell Sports, Inc. | Microtune | US Army Accessions |
| eBay | Morgan Stanley | US Army Europe |
| Edward C Levy | Move, Inc. | US Bank |
| EICN | National Bank | US Veteran's Affairs |
| Eisai | National City Bank | US Visit |
| Elan | National Institute of Stan... | USAF |
| Elsevier | Navigant Consulting | USDS |
| Encana | NELO | Valley Health Services |
| Ensco | New Alliance Bank | VCU Health Systems |
| Ensign Energy | Newton Memorial Hospital | Verisign |
| Esurance | Nexen | Verizon |
| eTelecare | NIC | Vertrue |
| Expedia | NIC Manufacturing | VetPet |
| Extended Stay Hotels | Nielson Company | Virtual Care Providers |
| FairFax County | NJR | Vulcan |
| Fannie Mae | NMIMC | Webex |
| FBL Financial Group, Inc. | Northrup Grumman | Weight Watchers |
| FCSA | Novell | Welches |
| Federal Reserve Bank | NuSkin | Wellington Mutual |
| Fidelity | NY Power Authority | Whirlpool |
| Fidelity Brokerage | NY Presbyterian | Wilbur Smith |
| Fidelity National Information Systems | NYISO | WMATA |
| First Data Corp | OC Tanner | World Learning |
| FLAC | Ohio Dept. of Insurance | World Vision |
| Fleetwood | Oppenhiemer | WR Grace |
| FLFDS | Option Care | Wyeth |
| FLSmidth | Option One Mortgage | Yardi |
| Follett Corporation | OSD Joint | |
| Forsythe Williams | Pactiv |

